Trading statisticWin Rate
Total trades3836
Total P&L+92.87%
95.3%
All trades table
Pair | Create date | Close Date | Entry Price | Close Price | Return |
---|---|---|---|---|---|
BTC USDT | 29.07.2024 20:00 | 01.08.2024 00:35 | 65966.89 | 64737.95 | -0.0256 |
STRK USDT | 29.07.2024 19:32 | 01.08.2024 00:33 | 0.49 | 0.47 | -0.0835 |
BTC USDT | 27.07.2024 23:21 | 29.07.2024 05:25 | 67150.56 | 69299.99 | 0.0124 |
STRK USDT | 24.07.2024 01:18 | 29.07.2024 14:23 | 0.53 | 0.55 | 0.0968 |
ARB USDT | 23.07.2024 19:59 | 01.08.2024 00:26 | 0.7 | 0.66 | -0.4125 |
ARB USDT | 23.07.2024 02:11 | 23.07.2024 12:16 | 0.76 | 0.8 | 0.0252 |
BTC USDT | 22.07.2024 18:09 | 26.07.2024 22:47 | 65661.3 | 68079.88 | 0.0432 |
ARB USDT | 21.07.2024 21:11 | 22.07.2024 00:37 | 0 | 0 | 0.0000 |
BTC USDT | 21.07.2024 21:10 | 22.07.2024 01:04 | 65985.92 | 68358.49 | 0.0140 |
STRK USDT | 21.07.2024 20:53 | 22.07.2024 03:41 | 0.58 | 0.62 | 0.0269 |
Frequently asked questions